<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Schrom</title>
	<atom:link href="http://john.mn/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.mn</link>
	<description>Developer and Data Scientist</description>
	<lastBuildDate>Wed, 01 May 2013 19:45:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Data Driven Weight Loss</title>
		<link>http://john.mn/2013/05/data-driven-weight-loss/</link>
		<comments>http://john.mn/2013/05/data-driven-weight-loss/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://john.mn/?p=443</guid>
		<description><![CDATA[Losing weight sucks, and it doesn't get easier the older that I get.  However, using foursquare checkins, regular weight data, and a few data mining methods, I'm able to learn what places I should avoid if I don't want to gain any more weight.]]></description>
		<wfw:commentRss>http://john.mn/2013/05/data-driven-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mood tracking: the basis of health</title>
		<link>http://john.mn/2012/08/mood-tracking-basis-of-health/</link>
		<comments>http://john.mn/2012/08/mood-tracking-basis-of-health/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 23:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[mood]]></category>

		<guid isPermaLink="false">http://john.mn/?p=373</guid>
		<description><![CDATA[I met with some health care think tank members a few weeks ago. I was describing some of the projects that I&#8217;ve been working on, and one of them stopped me and asked: &#8220;is there anything you&#8217;re working on that doesn&#8217;t involve mental health?&#8221; This caught me off-guard. I never really set out to solve [...]]]></description>
		<wfw:commentRss>http://john.mn/2012/08/mood-tracking-basis-of-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hacking HIPAA</title>
		<link>http://john.mn/2012/08/hacking-hipaa/</link>
		<comments>http://john.mn/2012/08/hacking-hipaa/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 16:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Medical Records]]></category>

		<guid isPermaLink="false">http://john.mn/?p=359</guid>
		<description><![CDATA[Anyone who has interacted with our healthcare system knows that, at best, it's broken.  But, with the right combination of policy and technology, we can make a few giant leaps towards creating a patient-friendly system.]]></description>
		<wfw:commentRss>http://john.mn/2012/08/hacking-hipaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Measure Development</title>
		<link>http://john.mn/2012/06/improving-measure-development/</link>
		<comments>http://john.mn/2012/06/improving-measure-development/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 13:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[e-measures]]></category>

		<guid isPermaLink="false">http://john.mn/?p=351</guid>
		<description><![CDATA[I was given the opportunity to testify before the Health IT Standards and Policy Committees regarding measurement development.  While this is a very important issue, there's a bigger picture that we're missing in Meaningful Use.]]></description>
		<wfw:commentRss>http://john.mn/2012/06/improving-measure-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I get my medical advice from Reddit</title>
		<link>http://john.mn/2012/05/is-it-bad-that-i-get-all-of-my-medical-advice-from-reddit/</link>
		<comments>http://john.mn/2012/05/is-it-bad-that-i-get-all-of-my-medical-advice-from-reddit/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Epi.md]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Rock Health]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://john.mn/?p=334</guid>
		<description><![CDATA[The average 24 year old will spend more time on Facebook in the next week than they will with a physician in the next 20 years.  The health care industry would be well-advised to figure out how to harness the power of Facebook (and other social media) in assisting with providing primary care.  And, I have a few ideas about how this can be accomplished.]]></description>
		<wfw:commentRss>http://john.mn/2012/05/is-it-bad-that-i-get-all-of-my-medical-advice-from-reddit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care, Meet Foursquare</title>
		<link>http://john.mn/2011/09/health-care-meet-foursquar/</link>
		<comments>http://john.mn/2011/09/health-care-meet-foursquar/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://blog.johnschrom.com/?p=292</guid>
		<description><![CDATA[I&#8217;ve been using Foursquare for almost two years now, and have amassed nearly 2000 checkins, 40 badges, and (at my peak) nearly 20 mayorships.  As a result, Foursquare knows where I&#8217;ve been, how often I go out to bars, my favorite restaurants, where I work, and what I do for fun.  It knows more about [...]]]></description>
		<wfw:commentRss>http://john.mn/2011/09/health-care-meet-foursquar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Health Innovation?</title>
		<link>http://john.mn/2011/09/what-is-health-innovation/</link>
		<comments>http://john.mn/2011/09/what-is-health-innovation/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health20]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://blog.johnschrom.com/?p=280</guid>
		<description><![CDATA[Well, it&#8217;s kinda like porn:  I know it when I see it.  And, also like porn, not everything is going to work.  And again, like porn, things work differently for different people.  So, in a way, health innovation is porn. Porn analogies aside, I&#8217;ve spent the past two months in San Francisco working for a health [...]]]></description>
		<wfw:commentRss>http://john.mn/2011/09/what-is-health-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Government is Public Health</title>
		<link>http://john.mn/2011/09/open-government-is-public-health/</link>
		<comments>http://john.mn/2011/09/open-government-is-public-health/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 22:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[MGDPA]]></category>
		<category><![CDATA[PHAC]]></category>
		<category><![CDATA[Ryan White]]></category>
		<category><![CDATA[Sunshine Laws]]></category>

		<guid isPermaLink="false">http://blog.johnschrom.com/?p=237</guid>
		<description><![CDATA[I&#8217;ve sat on a fair amount of boards and committees over the past decade. I&#8217;m often the youngest, most technologically savvy, and probably the only one who actually enjoys Robert&#8217;s Rules of Order. Out of this, I have come to strongly believe that government transparency is essential to address most public health issues. I could argue [...]]]></description>
		<wfw:commentRss>http://john.mn/2011/09/open-government-is-public-health/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fresh Start</title>
		<link>http://john.mn/2011/08/fresh-start/</link>
		<comments>http://john.mn/2011/08/fresh-start/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[health tech]]></category>
		<category><![CDATA[medical education]]></category>

		<guid isPermaLink="false">http://blog.johnschrom.com/?p=231</guid>
		<description><![CDATA[I have spent the last decade preparing to go to medical school and become a physician.  Four years ago, after finishing graduate school, I was rejected across the board from the 12 medical schools I applied to.  I was told (actual quotes): &#8220;you have too much public health experience and not enough clinical medicine experience&#8221; [...]]]></description>
		<wfw:commentRss>http://john.mn/2011/08/fresh-start/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HIV Prevention 2.0</title>
		<link>http://john.mn/2010/03/hiv-prevention-2-0/</link>
		<comments>http://john.mn/2010/03/hiv-prevention-2-0/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Adolescence]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Sex]]></category>

		<guid isPermaLink="false">http://blog.johnschrom.com/?p=115</guid>
		<description><![CDATA[There&#8217;s a definite and urgent need to adapt our HIV prevention strategy to reflect the needs and styles of adolescents and young adults. This is clear from the 9 year history of increasing newly diagnosed HIV cases among young men who have sex with men (YMSM), including the 83% increase in the last year. I [...]]]></description>
		<wfw:commentRss>http://john.mn/2010/03/hiv-prevention-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
